Run your first scenarios free. Upgrade when you need the full copilot — every module, unlimited members, council-ready exports.
Run your first scenarios. Validate the platform with your team.
The full planning copilot. Every module, every layer, every export.
Items marked Planned are on the near-term roadmap and unlock automatically for Pro orgs as they ship.
| Feature | Free | Pro |
|---|---|---|
| Planning modules | ||
| AI Data Center planning | ||
| City Scan (parcel & building intelligence) | ||
| Land use & density scenario modelingPlanned | ||
| Zoning compliance copilotPlanned | ||
| Infrastructure capacity (sewer / water / electric)Planned | ||
| Traffic & VMT modelingPlanned | ||
| Fiscal impact analysisPlanned | ||
| Hazard & resilience overlays (FEMA, wildfire, heat)Planned | ||
| Intelligence | ||
| AI copilot Q&A on parcel & policy data | Limited | Unlimited |
| Cited sources on every answer | ||
| Public scenario sharing | ||
| Council-ready PDF briefs | ||
| GeoJSON exports for your GIS team | ||
| Historical permit & parcel intelligencePlanned | ||
| Collaboration | ||
| Members per organization | 3 | Unlimited |
| Organizations | 1 | Unlimited |
| Projects | 3 | Unlimited |
| City scans / month | 5 | Unlimited |
| Roles & RBAC | ||
| Audit log | 30 days | Unlimited |
| SSO (Google) | ||
| SAML SSOPlanned | ||
| Data & integrations | ||
| OpenStreetMap + assessor data | ||
| Bring-your-own GIS layersPlanned | ||
| API accessPlanned | ||
| WebhooksPlanned | ||
| Support | ||
| Community support | ||
| Priority email support | ||
| Onboarding session | ||
We comp Pro access for many municipal pilots and academic groups. Tell us about your jurisdiction.